Sign up to stay up to date on the Dallas Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
740 Mayrant Drive 4 2 2,356 $648,000 $275.04
12061 Tavel Circle 2 4 3,047 $702,000 $230.39
10122 Creekmere Drive 3 3 1,890 $465,000 $246.03
3752 Park Lane 5 6 3,780 $1,350,000 $357.14
7304 Summit Parc Drive 4 3 2,553 $398,900 $156.25
6208 Rhapsody Lane 4 3 1,737 $299,000 $172.14
5220 Bonita Avenue 2 2 1,518 $799,000 $526.35
8711 Westfield Drive 3 2 1,102 $284,900 $258.53
34 Vanguard Way 3 3 2,642 $1,250,000 $473.13
11310 Wyatt Street 4 N/A N/A $495,000 Unknown
9806 Jo Pierce Street 3 1 1,300 $165,000 $126.92
905 E 9th Street 3 2 1,333 $280,000 $210.05
3883 Turtle Creek Boulevard Unit 1106 2 2 971 $379,900 $391.25
5724 Plumtree Drive 4 4 3,586 $895,000 $249.58
2314 2nd Avenue N/A N/A N/A $100,000 Unknown
5805 Callisto Court 2 4 1,465 $515,000 $351.54
410 Town Creek Drive 4 3 2,125 $360,000 $169.41
8473 Stult Road N/A N/A N/A $1,395,990 Unknown
2635 Appledale Lane 3 2 1,420 $349,900 $246.41
17632 Harbord Oaks Circle 4 5 5,606 $2,350,000 $419.19
2454 Lea Crest Drive 3 1 980 $200,000 $204.08
9324 Waterview Road N/A N/A N/A $1,500,000 Unknown
10458 Oak Gate Lane 3 2 1,096 $195,000 $177.92
10440 Clary Drive 2 2 1,705 $460,000 $269.79
5327 Monticello Avenue 2 2 1,393 $640,000 $459.44
2822 Bonnywood Lane 3 2 2,116 $545,000 $257.56
3315 Mapleleaf Lane 3 2 2,325 $368,000 $158.28
5550 Spring Valley Road Unit D11 1 1 663 $170,000 $256.41
7603 Riverbrook Drive Unit 8 2 3 1,712 $469,999 $274.53
6909 Mill Falls Drive 4 4 3,410 $795,000 $233.14
8270 Nunley Lane 3 4 1,888 $639,975 $338.97
10616 Chesterton Drive 3 2 1,804 $499,900 $277.11
4518 Bluffview Boulevard 4 5 4,331 $2,995,000 $691.53
2001 Village Way 4 2 1,312 $275,000 $209.60
2207 Barberry Drive 2 1 1,303 $425,000 $326.17
11823 Flamingo Lane 3 3 1,270 $295,000 $232.28
3518 Cronk Lane 3 2 1,236 $235,000 $190.13
4319 Bowser Avenue Unit 107 1 2 1,060 $290,000 $273.58
2221 E Overton Road 3 2 1,272 $130,000 $102.20
322 Avenue H 4 2 1,246 $229,000 $183.79
7122 E Mockingbird Lane 2 2 1,684 $575,000 $341.45
2610 Kimsey Unit 104 2 3 1,612 $500,000 $310.17
3102 Lantana Lane 2 2 868 $120,000 $138.25
4530 Stigall Drive 4 5 4,370 $1,420,000 $324.94
2610 Kimsey Unit 201 2 3 1,608 $520,000 $323.38
316 S Winnetka Avenue 3 3 2,396 $625,000 $260.85
6108 Walnut Hill Lane 5 6 7,042 $3,650,000 $518.32
6048 Walnut Hill Lane 5 6 7,042 $3,697,700 $525.09
5341 Ellsworth Avenue 4 3 2,208 $850,000 $384.96
3113 Mallory Drive 1 1 1,218 $175,000 $143.68
Average: 3.3 2.9 2,508 $965,401 $570
Viewing 1 - 50 of 2132
Viewing 1 - 50 of 2132
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2610 Kimsey Unit 205 2 3 1,629 $520,000 $319.21
8910 Daytonia Avenue 2 1 1,116 $395,000 $353.94
2319 Vagas 3 3 2,500 $775,000 $310
5609 Smu Boulevard Unit 307 2 2 1,025 $355,000 $346.34
5549 Longview Street 3 3 3,115 $1,175,000 $377.21
4020 Royal Palms Court 4 2 2,229 $699,000 $313.59
2722 Knight Street Unit 302B 2 2 1,090 $295,000 $270.64
1200 Main Street Unit 1213 2 2 1,454 $435,000 $299.17
5551 Longview Street 3 4 3,108 $1,195,000 $384.49
9716 Chiswell Road 3 2 1,906 $789,900 $414.43
3830 Echo Brook Lane 5 5 5,072 $1,300,000 $256.31
10323 Bernardin Circle 6 N/A N/A $565,000 Unknown
3056 Latham Drive 2 2 1,352 $169,000 $125
5916 Twin Coves Street 4 5 4,083 $1,200,000 $293.90
18716 Thorntree Lane 4 3 2,737 $695,000 $253.93
2704 Welborn Street Unit B 3 4 2,957 $1,100,000 $372
9986 Chireno Street 3 1 1,125 $299,900 $266.58
5981 Arapaho Road Unit 1608 2 2 1,038 $240,000 $231.21
3839 Stockton Lane 3 3 2,841 $489,850 $172.42
9640 Vinewood Drive 3 2 1,832 $450,000 $245.63
3119 Eisenhower Drive 3 1 1,198 $150,000 $125.21
3225 Turtle Creek Boulevard Unit 516B 1 1 829 $299,000 $360.68
7919 Meadow Park Drive Unit 112 2 2 1,033 $225,000 $217.81
6211 W Northwest Highway Unit G102 1 1 715 $219,500 $306.99
1001 Belleview Street Unit 606 2 2 1,198 $399,900 $333.81
10510 Castlerock Drive 3 2 1,041 $265,900 $255.43
5221 Few Street 2 1 984 $150,000 $152.44
4135 Rainsong Drive 4 3 3,032 $675,000 $222.63
6600 Eastridge Drive Unit 103 2 3 1,419 $199,000 $140.24
907 S Ravinia Drive 3 1 1,044 $180,000 $172.41
3054 Rambling Drive 3 2 1,660 $415,000 $250
2515 Sweetbriar Drive N/A N/A N/A $450,000 Unknown
10562 High Hollows Drive Unit 147 2 2 1,204 $230,000 $191.03
1702 Presidio Avenue 4 3 1,934 $369,000 $190.80
2962 Housley Drive 3 2 1,960 $325,000 $165.82
5145 Vanderbilt Avenue 4 3 2,331 $995,000 $426.86
4208 Live Oak Street Unit 101 2 3 1,800 $599,900 $333.28
3225 Turtle Creek Boulevard Unit 114 1 1 844 $310,000 $367.30
3420 Shady Hollow Lane 4 3 2,606 $425,000 $163.09
4425 Harvest Hill Road 4 4 3,650 $1,499,950 $410.95
10009 Parkford Drive 3 2 1,807 $615,000 $340.34
3635 Bryan Street 2 2 1,692 $549,900 $325
3025 Mahanna Springs Drive Unit D 1 1 740 $170,000 $229.73
3214 Alta Mesa Drive 3 2 1,202 $250,000 $207.99
1151 E Pentagon Parkway 3 2 1,226 $170,000 $138.66
4140 Newton Avenue Unit 1 2 3 2,208 $725,000 $328.35
5727 Velasco Avenue 3 3 2,245 $1,049,000 $467.26
6916 Galemeadow Circle 3 3 2,300 $920,000 $400
6909 S Hampton Road 3 2 2,120 $250,000 $117.92
2954 Seymour Drive 3 2 1,162 $200,000 $172.12
Average: 3.2 2.7 2,110 $652,220 $272
Viewing 1 - 50 of 1337
Viewing 1 - 50 of 1337