Sign up to stay up to date on the Grand Prairie Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2708 N Hampton Drive 4 3 2,636 $385,000 $146.05
2715 Columbus 4 3 3,591 $539,000 $150.10
3814 Bluegrass Drive 3 2 2,101 $410,000 $195.15
6832 Shalloway Drive 5 6 5,180 $775,000 $149.61
3207 Koscher Drive N/A N/A N/A $115,000 Unknown
1055 Kaylie Street 3 2 1,780 $340,000 $191.01
421 Kirby Creek Drive 4 2 1,837 $305,000 $166.03
2626 Nina Circle 4 2 1,562 $150,000 $96.03
1033 Sw 2nd Street 3 2 1,886 $334,900 $177.57
1006 Tamara Lane 2 1 872 $190,000 $217.89
952 Furlong Drive 4 2 1,677 $340,000 $202.74
7577 Sevie Lane 3 2 2,492 $494,900 $198.60
7079 Alcala 3 2 2,094 $400,000 $191.02
1103 Periwinkle Court N/A N/A N/A $175,000 Unknown
2658 Parkside Drive 5 2 2,456 $375,000 $152.69
1502 Canadian Circle 4 3 3,056 $389,000 $127.29
5873 Tory Drive 4 3 2,685 $535,000 $199.26
1028 Cove Meadow Court 6 6 5,911 $875,000 $148.03
1718 W Main N/A N/A N/A $2,590,000 Unknown
6943 Sea Harbor Drive 5 5 4,140 $585,000 $141.30
1802 Mobile Road N/A N/A N/A $114,900 Unknown
7359 El Cenote Way 3 3 1,813 $417,104 $230.06
7218 Napa Lane 2 2 1,373 $397,122 $289.24
2438 March Lane 3 2 1,232 $220,000 $178.57
2002 S Arbor Rose Drive 3 2 1,870 $385,000 $205.88
3152 Pine Valley Drive 4 3 3,511 $539,000 $153.52
13 W Townhouse Lane Unit 30 3 2 1,244 $199,999 $160.77
1613 Balla Way 3 2 1,344 $229,900 $171.06
2953 Hastings Drive 4 4 3,296 $519,000 $157.46
806 Wendy Drive 3 2 1,718 $325,000 $189.17
3506 Daisy Lane 3 3 2,279 $379,000 $166.30
2940 Almansa 4 4 3,251 $539,900 $166.07
2418 Roundtable Court 3 2 2,279 $419,900 $184.25
7141 Buchanan Drive 3 3 2,112 $401,990 $190.34
7139 Buchanan Drive 3 3 2,257 $417,990 $185.20
7143 Buchanan Drive 3 3 2,052 $397,990 $193.95
126 Lakeview Drive 2 1 1,141 $475,000 $416.30
5312 Lake Garden Drive 4 3 2,338 $440,000 $188.20
4878 Autumn Hill 3 2 2,244 $399,900 $178.21
914 Tusing Street 4 3 2,414 $375,000 $155.34
6823 Promontory Drive 5 4 4,136 $719,500 $173.96
722 Bluebonnet Drive 3 2 1,976 $385,000 $194.84
1211 Masters Lane N/A N/A N/A $227,000 Unknown
1047 Mallard Pointe Drive N/A N/A N/A $550,000 Unknown
2944 Marco Drive 4 3 3,222 $400,000 $124.15
2678 La Jolla Boulevard 4 5 4,501 $830,000 $184.40
18 W Townhouse W Lane Unit 34 2 3 1,292 $215,000 $166.41
7316 Darsena 4 4 3,186 $585,000 $183.62
2341 Homewood Lane 4 3 1,741 $339,000 $194.72
2422 Summit View Street 3 1 981 $175,000 $178.39
Average: 3.7 2.9 2,496 $651,592 $188
Viewing 1 - 50 of 207
Viewing 1 - 50 of 207
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1406 Capetown Drive 3 2 1,853 $289,000 $155.96
3016 Meadowbrook Drive 3 2 1,839 $310,000 $168.57
4705 Spanish Trail 4 2 2,061 $328,000 $159.15
2426 May Lane 3 1 918 $199,900 $217.76
422 22nd Street 4 3 1,284 $285,000 $221.96
6032 Cedar Glen Drive 4 3 2,957 $445,000 $150.49
801 Ne 31st Street 2 1 774 $225,000 $290.70
820 Over Ridge Drive 4 2 1,582 $315,000 $199.12
729 Huddleston Drive 3 2 1,094 $215,000 $196.53
2309 Parkside Drive 3 2 1,699 $299,900 $176.52
621 Brian Drive 3 2 1,469 $290,000 $197.41
2502 Clayton Oaks Drive 3 2 1,638 $295,000 $180.10
406 Kingston Drive 4 2 1,482 $264,900 $178.74
526 Nw 18th Street 5 2 1,679 $284,999 $169.74
917 17th Street 3 2 1,362 $265,000 $194.57
2025 Oxford Circle 5 3 2,973 $360,000 $121.09
2672 Bridgewater Drive 4 4 3,317 $550,000 $165.81
2812 Pino 4 3 2,745 $475,000 $173.04
2706 Vivian Circle 3 2 1,270 $269,900 $212.52
5840 Somerton Drive 4 2 2,358 $385,000 $163.27
2862 Briar Hill Drive 3 2 1,894 $325,000 $171.59
2357 Bentley Court 3 2 1,836 $340,000 $185.19
2203 Coopers Hawk Court 5 4 4,238 $649,900 $153.35
1612 Wintercrest Road 3 2 1,789 $349,900 $195.58
1134 Coffeyville Trail 3 2 1,381 $300,000 $217.23
2552 Marina Drive 3 2 2,069 $409,000 $197.68
1027 Stonebrook Drive 4 2 2,136 $371,000 $173.69
2318 Robinhood Drive 4 4 2,300 $399,000 $173.48
2105 El Paso Street 4 2 1,320 $260,000 $196.97
814 Padre Court 4 2 1,614 $299,999 $185.87
2118 Westfield Street 3 2 1,876 $368,000 $196.16
3706 Magnolia Drive 3 2 1,770 $274,900 $155.31
2785 Fairway Park Street 3 3 1,955 $265,200 $135.65
905 Clarice Street 2 1 736 $200,000 $271.74
525 Lindly Street 4 3 2,229 $390,000 $174.97
2316-2318 Dalworth Street 8 N/A N/A $650,000 Unknown
2727 Buxton Drive 4 3 2,411 $398,500 $165.28
4418 Sharpsburg Drive 4 3 2,785 $389,900 $140
2201 Ingleside Drive 5 5 3,444 $499,900 $145.15
506 15th Street 4 3 1,220 $279,900 $229.43
610 16th Street 4 2 1,787 $294,900 $165.03
2311 Comanche Trail 6 4 4,604 $565,900 $122.91
2685 Venice Drive Unit 3 3 3 2,233 $420,000 $188.09
2221 Florida Court 3 2 2,088 $350,000 $167.62
4429 Carolina Street 3 3 2,247 $369,000 $164.22
2005 Libby Lane 3 3 2,383 $365,000 $153.17
401 Motley Street 3 2 1,616 $331,000 $204.83
2312-2314 Dalworth Street 8 N/A 3,430 $650,000 $189.50
407 E Sandra Lane 4 4 3,657 $490,000 $133.99
2052 Crosbyton Lane 3 3 2,104 $350,000 $166.35
Average: 3.7 2.7 2,232 $407,237 $179
Viewing 1 - 50 of 152
Viewing 1 - 50 of 152