Sign up to stay up to date on the Mansfield Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1839 Fm Road 1187 N/A N/A N/A $999,999 Unknown
519 Elizabeth Lane 4 2 1,092 $299,000 $273.81
1211 Concord Drive 4 3 2,772 $474,900 $171.32
1202 Vistawood Drive 3 3 2,157 $359,900 $166.85
2 Miterton Court 4 3 3,467 $579,900 $167.26
1810 Open Range Drive 5 4 3,251 $669,195 $205.84
1808 Open Range Drive 3 3 2,319 $534,231 $230.37
1804 Open Range Drive 3 3 2,280 $530,829 $232.82
1802 Open Range Drive 3 3 2,319 $533,056 $229.86
4410 Fox Meadows Lane 4 2 2,112 $390,000 $184.66
1601 Cancun Drive 4 2 2,001 $355,000 $177.41
1311 Rosler Street 4 3 2,155 $495,000 $229.70
7447 Bennett Lawson Road N/A N/A N/A $185,000 Unknown
3907 Alamo Drive 4 3 3,223 $445,000 $138.07
4106 Kite Lane 4 3 2,599 $442,000 $170.07
1413 New Haven Drive 4 2 2,070 $405,000 $195.65
1206 Brookfield Lane 4 2 2,234 $390,000 $174.57
216 Scottish Way 4 4 3,403 $554,812 $163.04
6109 Day Road 4 3 1,624 $210,000 $129.31
1306 Palm Street 3 2 2,150 $320,000 $148.84
2605 Henley Way 3 2 1,840 $425,000 $230.98
1001 Star Grass Drive 4 2 2,244 $420,000 $187.17
8109 Sharon Jean Drive 4 4 3,298 $795,000 $241.06
1308 Maple Terrace Drive 4 3 2,226 $395,000 $177.45
422 Hollyberry Drive 4 2 2,040 $365,000 $178.92
219 Scottish Way 4 4 3,403 $551,307 $162.01
4719 Antebellum Lane 5 4 4,114 $868,400 $211.08
901 Brenda Drive 5 4 4,129 $699,660 $169.45
3108 Millstone Lane 4 3 3,050 $550,000 $180.33
1500 Monte Carlo Drive 5 3 2,657 $429,999 $161.84
2605 Wild Ivy Trail 4 3 3,001 $575,000 $191.60
2204 Simpson Lane 5 3 3,126 $649,900 $207.90
2622 Goodnight Trail 4 4 3,433 $523,999 $152.64
2803 Neidman Drive 4 3 3,567 $721,813 $202.36
1504 Meadow Crest Lane 5 3 3,815 $625,000 $163.83
108 Pond Street 5 2 2,562 $499,900 $195.12
7108 Wooded Acres Trail 4 3 3,668 $725,000 $197.66
No address 4 3 4,090 $455,000 $111.25
4313 Woodcrest Lane 5 4 3,862 $554,000 $143.45
200 Meadow Drive 4 2 1,692 $120,000 $70.92
Hwy 84 N/A N/A N/A $430,500 Unknown
1406 Brighton Drive 4 2 2,421 $420,000 $173.48
2706 Esplanade Boulevard Unit 2706 3 3 2,672 $499,700 $187.01
2616 Loxley Drive 4 3 2,828 $545,990 $193.07
109 N Wisteria Street 5 2 2,288 $349,500 $152.75
2304 Lannister Street 5 4 3,219 $572,032 $177.70
2503 Greenbriar Drive 4 4 3,253 $599,786 $184.38
Morgan Place 9 N/A N/A N/A $110,000 Unknown
4815 Adelaide Drive 4 3 2,900 $624,990 $215.51
509 Dover Park Trail 5 3 3,085 $485,000 $157.21
Average: 4.1 3.3 3,005 $672,480 $201
Viewing 1 - 50 of 328
Viewing 1 - 50 of 328
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
805 Netherfield Parkway 5 4 3,964 $550,000 $138.75
1030 Brook Arbor Drive 3 3 2,182 $450,000 $206.23
606 Coal Creek Drive 4 3 2,378 $365,000 $153.49
1517 Brook Forest Drive 3 3 1,494 $299,000 $200.13
708 Prairie View Drive 3 2 1,279 $275,000 $215.01
960 S Mitchell Road N/A N/A 2,798 $375,000 $134.02
1204 Hidden Creek Drive 3 2 1,404 $290,000 $206.55
702 Bandelier Lane 4 4 2,719 $469,900 $172.82
1207 Fairfax Drive 3 2 2,380 $399,000 $167.65
1709 Fairfax Drive 4 3 2,699 $474,900 $175.95
1509 Valleywood Trail 4 3 4,475 $799,000 $178.55
2503 Bear Trail 5 5 4,039 $764,500 $189.28
3222 York Drive 4 3 2,762 $419,500 $151.88
603 Parkhill Drive 4 2 2,409 $359,900 $149.40
714 Glen Abbey Drive 6 5 4,542 $869,000 $191.33
1701 Martinique Drive 3 2 1,832 $299,000 $163.21
2717 Jennie Wells Drive 3 3 1,709 $360,000 $210.65
339 Morgan Road N/A N/A N/A $145,000 Unknown
2202 Field Lane 4 2 2,005 $350,000 $174.56
207 Scottish Way 4 5 3,334 $554,959 $166.45
624 Manchester Drive 4 2 2,089 $400,000 $191.48
2705 Rocky Creek Drive 5 3 2,828 $425,000 $150.28
908 Muirfield Drive 4 4 3,547 $640,000 $180.43
3209 Tail Water Drive 4 5 3,545 $699,000 $197.18
520 W Broad Street N/A N/A N/A $125,000 Unknown
2700 Edgefield Trail 3 3 2,962 $384,900 $129.95
2620 Vista Ridge Drive 5 4 3,542 $649,000 $183.23
116 Deer Lane 3 2 2,000 $145,350 $72.67
1321 Old Rocksprings Pass 4 3 2,513 $565,900 $225.19
3428 Woodford Drive 4 3 2,447 $485,000 $198.20
2102 Julian Field Street 4 4 2,988 $675,000 $225.90
203 Carlsbad Drive 3 2 1,816 $358,500 $197.41
1917 Birch Street 4 3 3,001 $601,445 $200.41
203 Bayonne Drive 4 3 3,135 $499,950 $159.47
3207 Penny Lane 4 4 3,884 $925,000 $238.16
2802 Vista Azul Place 2 2 1,848 $425,000 $229.98
2611 Tilden Lane 3 2 1,913 $447,835 $234.10
4305 Garden Path Lane 5 4 4,119 $549,500 $133.41
2506 Goodnight Trail 4 3 3,055 $439,990 $144.02
2407 Warrington Place 4 3 2,255 $504,990 $223.94
1807 Kris Street 4 3 2,459 $420,000 $170.80
2420 Melrose Drive 4 3 2,759 $571,314 $207.07
402 Alicia Court 4 3 3,001 $599,513 $199.77
3310 York Drive 4 3 2,862 $440,000 $153.74
4004 Wildbriar Lane 4 2 2,405 $379,900 $157.96
1607 Furrow Lane 4 4 3,091 $549,000 $177.61
1000 Mccampbell Road 4 4 3,382 $1,100,000 $325.25
2616 Veranda Way 4 2 2,043 $447,990 $219.28
2612 Veranda Way 4 3 2,253 $483,990 $214.82
110 Hope 3 2 2,083 $199,500 $95.78
Average: 3.8 3.1 4,208 $528,462 $184
Viewing 1 - 50 of 102
Viewing 1 - 50 of 102