Sign up to stay up to date on the North Richland Hills Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
7024 Chapman Drive 3 2 1,419 $284,000 $200.14
8600 Cato Drive 3 2 2,224 $429,000 $192.90
8312 Park Brook Drive 3 4 3,094 $645,000 $208.47
8465 Emerald Circle 3 3 2,499 $530,000 $212.08
6909 Bobwhite Drive 3 3 2,376 $449,500 $189.18
7829 Green Valley Drive 4 3 3,140 $599,995 $191.08
7625 N Richland Boulevard 3 2 1,523 $250,000 $164.15
7720 Amy Lane 3 2 1,787 $425,000 $237.83
8548 Fresh Meadows Road 4 4 3,778 $950,000 $251.46
7524 Schiller Drive 3 2 1,525 $290,000 $190.16
7000 Lonesome Oaks Drive 4 2 2,104 $434,900 $206.70
7529 Mapleleaf Drive 3 2 1,739 $350,000 $201.27
6909 Corona Drive 4 2 1,957 $324,900 $166.02
8200 Pecan Ridge Drive 4 2 2,380 $530,000 $222.69
4904 Katherine Drive 3 2 1,878 $317,500 $169.06
7101 Jeffrey Street 3 2 1,738 $425,999 $245.11
7472 Meadow Court 3 2 1,425 $280,000 $196.49
5428 Roberta Drive 3 2 1,305 $330,000 $252.87
6860 Moss Lane 4 3 2,038 $423,900 $208
9001 Rumfield Road N/A N/A N/A $599,000 Unknown
6324 Torrey Pines Drive 3 3 2,987 $487,500 $163.21
9124 Belshire Drive 4 3 3,312 $699,000 $211.05
6405 Riviera Drive 3 2 2,301 $494,900 $215.08
8500 Fresh Meadows Road 4 3 3,341 $919,000 $275.07
6433 Saint George Court 4 2 2,315 $549,900 $237.54
4908 Carol Court 3 2 1,946 $389,900 $200.36
7325 Red Oak Street 4 3 2,538 $525,000 $206.86
4708 Holiday E Lane 3 3 2,392 $289,000 $120.82
6801 N Oaks Drive 3 3 2,708 $475,000 $175.41
5513 Galway Lane 4 2 1,493 $307,500 $205.96
8949 Grand Avenue 2 3 1,882 $409,291 $217.48
8941 Grand Avenue 2 3 1,882 $409,291 $217.48
7528 Deaver Drive 3 2 1,680 $275,000 $163.69
8953 Grand Avenue 3 3 1,882 $421,335 $223.88
8933 Grand Avenue 3 3 2,387 $458,875 $192.24
8937 Grand Avenue 3 3 1,882 $409,990 $217.85
7916 Standley Street 4 2 1,505 $379,000 $251.83
7832 Mary Frances Lane 3 2 1,579 $285,000 $180.49
4012 Chapel Park Drive 3 2 1,445 $390,000 $269.90
6432 Saint George Court 4 2 2,124 $499,900 $235.36
6436 Saint George Court 4 2 2,089 $499,900 $239.30
7100 Windhaven Road 3 2 1,603 $355,000 $221.46
7617 Douglas Lane 3 4 4,989 $1,200,000 $240.53
4513 Bishop Street 3 3 1,703 $367,990 $216.08
5001 Cummings Drive 3 2 1,288 $225,000 $174.69
8705 Bridge Street 3 3 2,249 $550,000 $244.55
8724 Irongate Drive 4 2 2,355 $489,000 $207.64
7816 Shady Oaks Drive 4 4 3,019 $649,900 $215.27
7800 N Tarrant Parkway N/A N/A N/A $998,000 Unknown
4325 Ken Michael Court 2 1 1,200 $275,000 $229.17
Average: 3.6 2.8 2,393 $675,502 $232
Viewing 1 - 50 of 133
Viewing 1 - 50 of 133
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
8321 Westwind Lane 4 4 3,197 $675,000 $211.14
7125 Chelsea Drive 3 2 2,098 $429,000 $204.48
3913 Diamond Loch E 5 3 2,922 $525,000 $179.67
6440 Devonshire Drive 4 3 2,462 $500,000 $203.09
6900 Corona Drive 5 3 2,582 $390,000 $151.05
9233 Winslow Court 4 3 2,446 $465,500 $190.31
7104 Winchester Road 3 2 1,444 $293,500 $203.25
4158 Willman Avenue N/A N/A N/A $120,000 Unknown
9132 High Oaks Drive 3 2 2,109 $459,000 $217.64
7500 Peachtree Trail 4 2 2,054 $344,500 $167.72
7544 Steward Lane 3 3 2,006 $410,000 $204.39
6920 Brixham Drive 3 2 1,206 $249,000 $206.47
7108 Briardale Drive 4 2 1,466 $329,900 $225.03
8917 Trails Edge Drive 4 3 2,414 $545,900 $226.14
3623 Charles Street 3 2 1,308 $289,900 $221.64
9112 Glendara Drive 4 3 3,083 $879,000 $285.11
5813 Crestwood W Circle 3 2 1,608 $300,000 $186.57
6681 Marie Street 4 2 1,226 $249,000 $203.10
7536 Field Stone Drive 3 2 1,551 $310,000 $199.87
7112 Chatham Road 3 2 1,423 $295,000 $207.31
5905 N Hills Drive 3 2 1,603 $280,000 $174.67
8704 Stewart Drive 3 4 3,228 $899,900 $278.78
3912 Diamond Loch E 4 3 2,117 $449,900 $212.52
6404 Westgate Drive 3 2 1,711 $389,000 $227.35
6400 Dorchester Trail 3 2 1,526 $280,000 $183.49
7405 Comis Drive 4 3 2,543 $550,000 $216.28
5556 Kilmer Drive 4 3 1,893 $357,999 $189.12
6829 Crane Road N/A N/A N/A $400,000 Unknown
7204 Ne Loop 820 4 N/A N/A $420,000 Unknown
7324 Ne Loop 820 5 N/A N/A $440,000 Unknown
6821 Greenleaf Drive 5 3 3,067 $499,500 $162.86
6893 Hickory Hollow Lane 3 2 1,685 $359,000 $213.06
6525 Circleview Drive 3 2 1,957 $375,000 $191.62
7125 Meadow N Park 3 2 1,608 $329,900 $205.16
8957 Glendara Drive 3 3 2,618 $759,000 $289.92
8220 Westwind Lane 4 4 3,888 $799,000 $205.50
7901 Forest View Court 4 3 4,205 $815,000 $193.82
7300 Luther Court 3 3 2,640 $349,900 $132.54
6740 Old Mill Court 3 2 1,806 $359,900 $199.28
7117 Sweetbriar Court 3 2 1,578 $315,000 $199.62
8736 Ice House Drive 3 3 2,245 $440,000 $195.99
6829 Crane Road 4 2 2,120 $400,000 $188.68
7116 Chapman Road 3 2 1,423 $299,999 $210.82
7540 Buck Street 4 3 2,435 $430,000 $176.59
7021 Timberlane Drive 3 2 1,897 $375,000 $197.68
8029 Caladium Drive 3 3 1,832 $375,000 $204.69
7708 Hunt Drive 4 3 2,315 $432,000 $186.61
6821 Dream Dust Drive 3 2 1,935 $399,900 $206.67
6900 Fairfield Lane 4 3 2,157 $440,000 $203.99
7149 Winchester Road 3 2 1,220 $269,900 $221.23
Average: 3.4 2.7 2,130 $440,634 $212
Viewing 1 - 50 of 116
Viewing 1 - 50 of 116