Sign up to stay up to date on the Oak Cliff Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1821 Spicewood Trail 4 3 2,228 $330,000 $148.11
2504 Cr 2010 2 1 1,082 $358,000 $330.87
2107 Swanmore Way 3 2 1,927 $372,000 $193.05
N Fm Road 740 N/A N/A N/A $750,000 Unknown
740 Mayrant Drive 4 2 2,356 $648,000 $275.04
1711 Lost Crossing Trail 3 2 1,189 $290,000 $243.90
2708 N Hampton Drive 4 3 2,636 $385,000 $146.05
5928 Beth Drive 4 4 3,470 $865,000 $249.28
216 Rockcrest Drive 3 2 1,415 $270,000 $190.81
10265 Fm 1630 N/A N/A N/A $329,000 Unknown
2353 San Gabriel Drive 4 3 2,484 $529,000 $212.96
1154 Kelliwood Dr 4 3 2,791 $450,000 $161.23
10700 Vista Heights Boulevard 5 4 3,564 $450,000 $126.26
6816 Westglen Drive 3 2 1,624 $255,000 $157.02
1574 Verwood Circle 4 4 3,160 $720,000 $227.85
334 Westphalian Drive 5 5 4,197 $699,900 $166.76
4013 Claymore Lane 4 2 1,673 $370,000 $221.16
345 Rs County Road 1520 3 2 2,028 $649,900 $320.46
1901 Cinnamon Trail 4 4 3,502 $575,000 $164.19
1330 Cr 4910 2 1 640 $239,900 $374.84
517 Comanche Trail 4 3 2,827 $550,000 $194.55
16071 Fm 548 3 3 1,575 $620,000 $393.65
7024 Chapman Drive 3 2 1,419 $284,000 $200.14
1007 Lake Forest Drive 5 4 3,850 $1,295,000 $336.36
12061 Tavel Circle 2 4 3,047 $702,000 $230.39
401 W Mill Valley Court 4 3 2,500 $650,000 $260
2808 Pond Wood Drive 4 4 2,835 $649,900 $229.24
7240 Normandy Road 4 2 2,266 $325,000 $143.42
341 Pecan Court 4 4 3,164 $624,000 $197.22
1204 Lee Avenue N/A N/A N/A $100,000 Unknown
817 Matilda Drive 3 2 1,741 $349,999 $201.03
3851 Winslow Drive 3 3 2,124 $850,000 $400.19
4100 Plantation Drive 3 2 2,270 $339,000 $149.34
2720 Fountain Head Drive 4 3 2,332 $575,000 $246.57
2310 Summer Brook Drive 3 2 2,017 $370,000 $183.44
1050 Terrace Drive 4 4 3,519 $628,000 $178.46
10122 Creekmere Drive 3 3 1,890 $465,000 $246.03
3752 Park Lane 5 6 3,780 $1,350,000 $357.14
7304 Summit Parc Drive 4 3 2,553 $398,900 $156.25
512 Hunter Manor Drive 4 3 3,111 $520,000 $167.15
6208 Rhapsody Lane 4 3 1,737 $299,000 $172.14
1 Cr 3675 N/A N/A N/A $225,000 Unknown
53 Regents Park 4 2 1,954 $389,000 $199.08
1507 Cobblestone Lane 3 2 1,990 $349,000 $175.38
789 Wa Denton Drive 3 3 1,986 $358,000 $180.26
407 Big Salty Drive 4 2 2,121 $775,000 $365.39
1090 Ranch Road 3 4 3,290 $1,299,000 $394.83
1141 Cemetery Hill Road 3 2 1,888 $540,000 $286.02
7325 Canadian Drive 3 2 2,176 $655,000 $301.01
5220 Bonita Avenue 2 2 1,518 $799,000 $526.35
Average: 3.6 2.9 2,598 $728,509 $397
Viewing 1 - 50 of 33831
Viewing 1 - 50 of 33831
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2203 County Road 2526 4 2 1,848 $150,000 $81.17
2610 Kimsey Unit 205 2 3 1,629 $520,000 $319.21
231 Barclay Boulevard 4 3 2,941 $342,360 $116.41
285 Danielle Drive 4 2 1,861 $197,000 $105.86
8910 Daytonia Avenue 2 1 1,116 $395,000 $353.94
2700 Twinpost Court 4 3 1,830 $335,000 $183.06
2319 Vagas 3 3 2,500 $775,000 $310
5609 Smu Boulevard Unit 307 2 2 1,025 $355,000 $346.34
1202 Derbyshire Lane 4 3 2,414 $499,900 $207.08
1909 Pembroke Street 3 1 1,022 $150,000 $146.77
9000 Emma Court 4 3 3,675 $923,000 $251.16
12736 Hannahsville Lane 3 2 1,449 $299,900 $206.97
3236 Forestbrook Drive 3 4 3,167 $525,000 $165.77
2016 Huntersridge Drive 5 6 3,759 $803,503 $213.75
242 Berkshire Place 3 2 1,538 $238,740 $155.23
6919 Pemberton Drive 5 6 4,400 $1,613,114 $366.62
104 Rose Court 5 4 2,777 $559,000 $201.30
1705 Swale Lane 4 2 2,114 $359,000 $169.82
4606 Cornwall Court 4 5 4,935 $1,591,667 $322.53
5549 Longview Street 3 3 3,115 $1,175,000 $377.21
5685 Hummingbird Lane 2 2 1,479 $389,900 $263.62
125 Chisolm Trail 5 5 3,950 $699,900 $177.19
11732 Wild Pear Lane 5 3 2,648 $449,990 $169.94
4020 Royal Palms Court 4 2 2,229 $699,000 $313.59
2722 Knight Street Unit 302B 2 2 1,090 $295,000 $270.64
1200 Main Street Unit 1213 2 2 1,454 $435,000 $299.17
2325 Crestlake Drive 3 2 1,699 $415,000 $244.26
1617 Barron Lane 3 2 1,228 $251,000 $204.40
1564 Brannon Lane N/A N/A N/A $849,750 Unknown
831 Longhorn Hollow 6 6 6,178 $2,000,000 $323.73
2061 N Cross Drive 3 3 2,813 $510,000 $181.30
5551 Longview Street 3 4 3,108 $1,195,000 $384.49
3027 Maverick Drive 3 2 1,848 $355,000 $192.10
316 W Anderson Street 16 N/A N/A $1,095,000 Unknown
4405 Pate Drive 3 2 1,688 $245,000 $145.14
4113 Harris Street 2 1 896 $129,500 $144.53
102 Sweetbriar Road 4 3 2,386 $375,900 $157.54
4219 High Mesa Drive 4 3 1,634 $305,000 $186.66
12509 Coral Drive 4 2 2,093 $399,500 $190.87
1000 17th Street 3 3 1,596 $415,000 $260.03
14008 Comet Place 4 3 2,260 $404,851 $179.14
4066 Jayce Michael Drive 4 2 2,204 $296,855 $134.69
910 Ash Street 3 4 3,012 $250,000 $83
9716 Chiswell Road 3 2 1,906 $789,900 $414.43
2004 Appleseed Drive 4 4 3,843 $851,000 $221.44
3103 Highland Meadows Drive 3 2 1,839 $300,250 $163.27
2165 Fm 1235 4 2 2,030 $319,900 $157.59
158 Ozro Road 4 3 2,960 $780,000 $263.51
1318 Acton Avenue 3 2 1,278 $195,000 $152.58
1406 Capetown Drive 3 2 1,853 $289,000 $155.96
Average: 3.6 2.7 2,317 $527,098 $210
Viewing 1 - 50 of 16072
Viewing 1 - 50 of 16072