Sign up to stay up to date on the Richardson Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
428 Park Bend 5 3 2,353 $474,900 $201.83
2666 Primrose Drive 4 3 2,454 $649,900 $264.83
437 Hanbee Street 4 4 2,809 $575,000 $204.70
508 Wentworth Drive 4 3 2,511 $400,000 $159.30
529 Sheffield Drive 4 3 2,830 $599,000 $211.66
5709 Kensington Drive 4 3 2,603 $500,000 $192.09
722 Nottingham Drive 3 2 1,542 $439,000 $284.70
3808 Crestfield Court 5 4 4,414 $795,000 $180.11
1209 Magnolia Drive 3 2 1,553 $349,900 $225.31
5704 Baskerville Drive 5 3 2,956 $558,000 $188.77
631 E Tyler Street 4 3 1,470 $415,000 $282.31
633 Wentworth Drive 4 3 2,852 $530,000 $185.83
501 W Lookout Drive N/A N/A N/A $1,695,000 Unknown
400 Vernet Street 3 2 1,566 $450,000 $287.36
1127 Melrose Drive 4 3 2,132 $650,000 $304.88
700 Rollingwood Drive 4 2 1,859 $370,000 $199.03
1703 Nantucket Drive 3 3 1,884 $545,000 $289.28
3216 Tearose Drive 5 4 4,116 $699,000 $169.83
426 E Polk Street 3 2 1,441 $285,000 $197.78
3468 Red Moon Way 2 3 1,508 $454,000 $301.06
428 Pleasant Valley Lane 4 3 2,258 $550,000 $243.58
1714 Richland Drive 3 2 1,782 $425,000 $238.50
4513 Copper Mountain Lane 4 3 2,673 $625,000 $233.82
241 Shady Hill Drive 4 5 3,366 $675,000 $200.53
649 Gray Stone Lane 2 3 1,962 $415,000 $211.52
1806 Campbell Trail 4 3 2,717 $550,000 $202.43
3208 Stonehenge Drive 4 4 3,270 $599,000 $183.18
2726 Pinery Lane 3 2 1,729 $485,000 $280.51
1142 Southwestern Drive 4 2 1,896 $425,000 $224.16
817 Loganwood Avenue 3 2 1,230 $399,900 $325.12
1110 Windsong Trail 4 3 2,879 $649,900 $225.74
501 Shadow Bend Drive 3 3 2,214 $464,900 $209.98
924 Protea Street 4 4 3,200 $750,000 $234.38
1211 Holly Drive 4 2 1,933 $500,000 $258.67
634 Stillmeadow Drive 4 3 2,622 $589,000 $224.64
1120 Grassmere Drive 4 5 3,314 $994,995 $300.24
416 Lowell Lane 3 2 1,272 $359,000 $282.23
1134 Southwestern Drive 3 2 1,452 $369,900 $254.75
104 Trellis Place N/A N/A N/A $600,000 Unknown
1302 Provincetown Lane 4 3 1,745 $500,000 $286.53
408 Lexington Lane 3 2 1,328 $375,000 $282.38
1924 Forestdale Drive 3 2 1,625 $399,900 $246.09
1306 Provincetown Lane 4 3 1,715 $500,000 $291.55
1909 Marquette Drive 4 2 2,195 $515,000 $234.62
1101 Grant Drive 4 2 1,872 $456,900 $244.07
1214 Horizon Trail 3 2 2,020 $569,900 $282.13
212 Murray Lane 4 3 2,101 $607,000 $288.91
1214 Cherrywood Drive 3 2 1,736 $499,900 $287.96
826 Firestone Lane 4 2 1,702 $494,900 $290.78
914 Dartford Drive 3 3 1,938 $460,000 $237.36
Average: 3.7 2.9 2,383 $580,188 $239
Viewing 1 - 50 of 150
Viewing 1 - 50 of 150
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
307 N Cottonwood Drive 3 2 1,103 $225,000 $203.99
900 Warren Way 3 2 1,382 $399,000 $288.71
802 N Floyd Road 4 2 1,864 $469,900 $252.09
1810 Richland Drive 4 2 1,732 $371,000 $214.20
1815 Columbia Drive 4 2 2,186 $475,000 $217.29
4501 Southpointe Drive 4 4 3,130 $669,500 $213.90
800 Saint Lukes Drive 4 3 2,066 $499,900 $241.97
3226 Parkhurst Lane 4 3 2,640 $599,000 $226.89
802 Carleton Drive 4 2 2,137 $395,500 $185.07
2701 Orchid Drive 3 2 2,162 $425,000 $196.58
2355 Trellis Place 3 2 1,161 $175,000 $150.73
112 Trellis Place 6 N/A N/A $615,000 Unknown
517 Rorary Drive 3 2 1,186 $324,900 $273.95
1908 Sagebrush Trail 4 3 2,357 $649,000 $275.35
2618 Custer Parkway Unit 49 2 3 1,692 $295,000 $174.35
432 Summit Drive 3 2 1,658 $330,000 $199.03
2409 Little Creek Drive 4 5 3,312 $1,075,000 $324.58
1216 Cloverdale Drive 3 2 1,426 $325,000 $227.91
1248 Colfax Drive 2 2 1,428 $249,475 $174.70
3503 Excalibur Court 5 3 2,991 $575,000 $192.24
1205 Eton Drive 4 3 2,901 $650,000 $224.06
1116 Elizabeth Lane 3 2 2,026 $500,000 $246.79
806 Vinecrest Lane 3 2 1,257 $385,000 $306.28
630 Harvest Glen Drive 3 3 2,691 $485,000 $180.23
423 Hanbee Street 3 1 1,111 $357,000 $321.33
404 Sheffield Drive 3 2 2,242 $400,000 $178.41
1212 Richland Oaks Drive 3 2 2,114 $439,900 $208.09
1203 Whispering Oaks Lane 3 2 1,884 $433,500 $230.10
424 Nw Pleasant Valley Lane 4 3 2,554 $665,000 $260.38
315 High Brook Drive 4 3 2,196 $550,000 $250.46
2134 Trellis Place 6 N/A N/A $595,000 Unknown
5729 New Castle Drive 4 3 2,403 $560,000 $233.04
100 Trellis Place 6 N/A N/A $605,000 Unknown
867 Dublin Drive Unit D 2 3 1,114 $241,850 $217.10
528 Highland Boulevard 3 2 1,649 $250,000 $151.61
2501 Big Horn Lane 4 3 2,550 $549,500 $215.49
2120 Azure Pointe 2 2 1,626 $360,000 $221.40
1708 Baylor Drive 3 2 1,873 $419,000 $223.71
403 S Lois Lane 3 3 1,677 $475,000 $283.24
333 Melrose Drive Unit 2A 2 2 1,034 $210,000 $203.09
110 Enclave Drive 3 3 2,252 $544,000 $241.56
910 Lakeview Drive 3 3 2,405 $625,000 $259.88
547 Towne House Lane 3 3 1,662 $275,000 $165.46
401 Canyon Creek Drive 5 5 3,905 $1,299,000 $332.65
121 Ocean Drive 3 2 1,590 $335,000 $210.69
1227 Ottawa Drive 5 7 4,622 $2,075,000 $448.94
604 Vernet Street N/A N/A N/A $235,000 Unknown
1310 Seminole Drive 4 4 2,310 $707,000 $306.06
5708 Southampton Drive 4 2 2,548 $529,000 $207.61
204 N Bowser Road 4 2 1,473 $299,000 $202.99
Average: 3.6 2.9 2,280 $549,988 $230
Viewing 1 - 50 of 79
Viewing 1 - 50 of 79