Sign up to stay up to date on the The Colony Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
6512 Stewart Boulevard 4 3 2,562 $515,000 $201.01
7628 Newtown 2 2 1,750 $525,000 $300
5804 Trego Circle 3 2 1,748 $364,900 $208.75
3528 Balbirnie Court 4 5 5,284 $1,795,000 $339.70
4362 Sunset Circle N/A N/A N/A $285,475 Unknown
5168 Pruitt Drive 3 2 1,946 $399,900 $205.50
5 O Hare Circle 3 2 1,810 $330,000 $182.32
3121 Millburn Court 4 4 2,772 $675,000 $243.51
4920 Merrell Lane 3 2 1,908 $487,000 $255.24
7100 Galloway Court 3 2 1,206 $315,000 $261.19
8412 Western 5 6 4,269 $1,575,000 $368.94
2200 Barton Creek Boulevard 5 4 5,343 $1,175,000 $219.91
6436 Autumn Trail 4 3 2,527 $495,000 $195.88
7610 Lakeview Drive 4 3 1,775 $425,000 $239.44
5112 N Colony Boulevard 3 2 1,946 $367,000 $188.59
5104 Stanley Drive 3 2 2,246 $420,000 $187
6005 Cypress Cove Drive 4 4 3,393 $798,000 $235.19
3016 Haywick 5 5 4,864 $1,269,900 $261.08
5812 Madison Drive 4 2 2,076 $460,000 $221.58
5036 Arbor Glen Road 4 2 1,699 $399,500 $235.14
6313 Hedgecoxe Road 3 3 1,817 $632,324 $348
4173 Clary Drive 3 2 1,533 $425,000 $277.23
4112 Gardner Drive 3 2 1,533 $380,000 $247.88
8029 Strathmill Drive 3 3 2,193 $640,000 $291.84
4100 Clary Drive 4 3 2,191 $439,900 $200.78
5632 Terry Street 3 2 1,702 $374,770 $220.19
5665 Tyler Street 3 2 1,751 $442,500 $252.71
5709 Big River Drive 4 4 3,661 $590,000 $161.16
4600 Chapman Street 3 2 1,232 $285,000 $231.33
3321 Lochside 4 5 4,141 $1,150,000 $277.71
6621 Autumn Trail 4 3 3,134 $549,000 $175.18
5069 Thompson Drive 3 2 1,791 $375,000 $209.38
5121 Avery Court 3 2 1,778 $349,000 $196.29
5573 Rice Drive 3 2 1,711 $349,000 $203.97
4720 Roberts Drive 4 2 2,351 $350,000 $148.87
4381 Newton Street 3 2 2,045 $350,000 $171.15
5208 Slay Drive 3 2 1,339 $339,000 $253.17
5301 Slay Drive 3 2 1,339 $340,000 $253.92
5137 Pruitt Drive 4 2 1,946 $339,000 $174.20
5645 Trego Street 5 2 1,419 $399,000 $281.18
6101 Cheyenne Drive 4 3 2,483 $425,000 $171.16
4813 Wheeler Drive 4 2 1,880 $396,000 $210.64
6325 Span Road 4 3 2,779 $744,354 $267.85
2929 Avondale Court 4 4 3,973 $1,092,000 $274.86
6328 Hedgecoxe Road 4 4 3,191 $791,064 $247.90
3729 Nottingham 4 4 4,246 $899,000 $211.73
4500 W Lake Highlands Drive N/A N/A N/A $165,000 Unknown
7 Kean Circle 5 2 1,735 $400,000 $230.55
7545 Main Street N/A N/A N/A $249,000 Unknown
5005 Thompson Drive 3 2 1,778 $350,000 $196.85
Average: 3.6 3.0 2,455 $565,627 $242
Viewing 1 - 50 of 85
Viewing 1 - 50 of 85
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
5025 Wheeler Circle 3 2 1,711 $349,990 $204.55
5517 Sagers Boulevard 3 2 1,711 $350,000 $204.56
4812 Garvin Drive 3 2 1,249 $300,000 $240.19
4904 Watkins Drive 3 2 1,755 $385,000 $219.37
4908 Woodruff Drive 3 2 1,379 $325,000 $235.68
4012 Creek Hollow Way 4 3 2,144 $419,900 $195.85
5209 Cook Circle 3 2 1,388 $375,000 $270.17
3613 Cottonwood Springs Drive 3 2 2,346 $475,000 $202.47
5077 Crawford Drive 3 2 1,795 $335,000 $186.63
5609 Rock Canyon Road 5 4 3,273 $599,000 $183.01
2708 Links 3 4 3,162 $900,000 $284.63
5561 Glenview Lane 5 4 3,505 $625,000 $178.32
5612 Green Hollow Lane 4 3 3,073 $560,000 $182.23
2829 Montreaux 4 4 3,124 $749,990 $240.07
5813 Short Springs Court 5 4 4,356 $925,000 $212.35
8252 Halifax 3 3 2,772 $725,000 $261.54
2824 Montreaux 3 3 2,326 $689,900 $296.60
5000 Pemberton Lane 4 2 1,684 $390,000 $231.59
3311 Linkwood 3 3 3,024 $765,000 $252.98
8517 Western 4 4 3,047 $771,900 $253.33
6014 Mcafee Drive 2 1 888 $225,000 $253.38
6021 Cypress Cove Drive 4 4 3,552 $925,000 $260.42
5717 Turner 4 2 1,782 $325,000 $182.38
5208 Runyon Drive 3 2 1,726 $315,000 $182.50
5633 Westwood Lane 3 2 1,714 $435,000 $253.79
5569 Squires Drive 3 2 1,711 $338,000 $197.55
6857 Younger Drive 3 2 1,810 $410,000 $226.52
8520 Haverhill 3 2 2,056 $584,900 $284.48
4901 N Colony Boulevard 3 2 1,711 $350,000 $204.56
5629 Westwood Lane 3 2 1,843 $445,000 $241.45
8525 Western 4 4 2,846 $754,900 $265.25
8501 Western 3 2 2,024 $684,900 $338.39
4901 Branch Hollow Drive 3 2 1,460 $309,900 $212.26
5809 Madison Drive 5 4 2,528 $419,900 $166.10
8509 Western 3 2 2,056 $618,900 $301.02
4021 Malone Avenue 3 2 1,732 $408,000 $235.57
5620 Longhorn Drive 3 3 2,464 $514,900 $208.97
8244 Lindsay Gardens 3 3 2,941 $676,000 $229.85
5528 Yellowstone Road 4 3 2,753 $586,500 $213.04
5032 Wagner Circle 3 2 1,520 $389,000 $255.92
4316 Standridge Drive 4 3 2,534 $525,000 $207.18
7525 W Shore Drive 2 2 1,899 $540,000 $284.36
3008 Haywick 4 4 5,054 $1,415,000 $279.98
8321 Inverness 4 4 3,381 $708,000 $209.41
7101 Elliot Court 3 2 1,773 $420,000 $236.89
8405 Wembley 4 4 3,500 $910,900 $260.26
8524 Melrose 4 4 3,342 $736,900 $220.50
8357 Wembley 4 3 2,478 $799,000 $322.44
5632 Stewarts Creek Court 4 3 2,779 $742,493 $267.18
4604 Red Bud Court N/A N/A N/A $199,999 Unknown
Average: 3.5 2.9 2,470 $580,805 $237
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58